Updated as per latest budget on 2025 - 1st Feb, 2025 Latest Budget
Income Slab | Amount in Slab | Tax Rate | Tax Amount |
---|---|---|---|
Total Tax | ₹0 | ||
Health and Education Cess (4%) | ₹0 | ||
Final Tax Payable | ₹0 |
Taxable Income Slab | Tax Rate |
---|---|
Up to ₹4,00,000 | Nil |
₹4,00,001 to ₹8,00,000 | 5% |
₹8,00,001 to ₹12,00,000 | 10% |
₹12,00,001 to ₹16,00,000 | 15% |
₹16,00,001 to ₹20,00,000 | 20% |
₹20,00,001 to ₹24,00,000 | 25% |
Above ₹24,00,000 | 30% |
Note: